Cơ sở 1: Kim Ngưu
Các lớp cơ sở Kim Ngưu | ||||||
---|---|---|---|---|---|---|
STT | Class | Time | Start | Fee | Student | Duration |
1 | IELTS Advanced (6.5-7.0) | Tue – Thu: 18:00 – 20:00 | 11/2/2022 | 10,800,000 | 10 | 60h |
2 | General English Pre Intermediate | Tue – Fri: 18:00 – 20:00 | 14/2/2022 | 6,500,000 | 10 | 50 |
3 | IELTS Intensive | Mon – Wed: 18:00 – 20:00 | 17/2/2022 | 9,000,000 | 10 | 60h |
4 | IELTS Foundation Online | Mon – Thu – Sat: 20:00 – 21:30 | 20/2/2022 | 9,000,000 | 10 | 60h |
5 | General English Elementary – Online | Tue – Sat: 18:00 – 20:00 | 22/2/2022 | 6,500,000 | 10 | 50h |
6 | Basic English Beginner – Online | Tue – Thu – Sat: 20:00 – 21:30 | 22/2/2022 | 4,800,000 | 10 | 40h |
7 | Speaking and Pronunciation – Pre Intermediate | Mon – Wed – Fri: 10:30 – 12:00 | 24/2/2022 | 3,500,000 | 10 | 24h |
8 | General English – Elementary | Tue – Thu – Sat: 16:00 – 17:30 | 25/2/2022 | 6,500,000 | 10 | 30h |
9 | 1 on 4 Basic Beginner – online | Mon – Wed – Fri: 9:30 – 11:00 | 26/2/2022 | 6,900,000 | 4 | 40h |
10 | IELTS Intensive | Mon – Sat: 19:30 – 21:00 | 25/2/2022 | 9,000,000 | 10 | 60h |
11 | Speaking and Writing for IELTS | Tue – Thu: 18:00 – 20:00 | 26/2/2022 | 8,000,000 | 10 | 40h |
12 | IELTS Foundation | Tue – Thu – Sat: 19:00 – 20:30 | 15/2/2022 | 9.000.000 | 10 | 60 |
Cơ sở 2: Ngọc Khánh
Các lớp cơ sở Xã Đàn 2 | ||||||
---|---|---|---|---|---|---|
STT | Class | Time | Start | Fee | Student | Duration |
1 | Ielts Foundation | Mon-Wed : 18:00-20:00 | 10/01/2023 | 9,000,000 | 10 | 60h |
2 | General English Elementary | Mon-Thu : 18:00- 20:00 | 11/01/2023 | 6,500,000 | 10 | 50h |
3 | Ielts Intensive | Tue-Sat : 18:00- 20:00 | 13/01/2023 | 9,000,000 | 10 | 60h |
4 | Basic English | Tue-Thu : 19:30-21:30 | 16/01/2023 | 4,800,000 | 10 | 40h |
5 | General English Pre Intermediate | Tue-Fri : 18:00- 20:00 | 19/01/2023 | 6,500,000 | 10 | 50h |
6 | Toiec Starter (400-550) | Mon-Fri : 18:00-20:00 | 05/01/2023 | 5,600,000 | 10 | 50h |
7 | Speaking And Pronunciation Intermediate | Mon -Fri : 19:30-21:00 | 13/10/2023 | 3,500,000 | 10 | 24h |
8 | Ielts Advanced (đầu ra 6.5) | Tue-Thu : 19:30-21:30 | 30/01/2023 | 10,8000,00 | 10 | 60h |
9 | Ielts Foundation | Mon-Wed-Fri : 19:30-21:30 | 30/01/2023 | 9,000,000 | 10 | 60h |
10 | Ielts Intensive | Wed-Sat : 18:00- 20:00 | 31/01/2023 | 9,000,000 | 10 | 60h |
11 | ||||||
12 |
Cơ sở 3: Hồ Tùng Mậu
Các lớp cơ sở Hồ Tùng Mậu | ||||||
---|---|---|---|---|---|---|
STT | Class | Time | Start | Fee | Student | Duration |
1 | Ielts Foundation | Wed -Sat: 19:00-21:00 | 03.01.2023 | 9,000,000 | 10 | 60h |
2 | General English Pre- Intermediate” | Mon-Thur: 18:00-20:00 | 05.01.2023 | 6,500,000 | 10 | 50h |
3 | Basic English | Tue-Thur: 19:30 -21:30 | 16.01.2023 | 4,800,000 | 10 | 40h |
4 | Speaking Pre- Inter | Mon – Thur: 18:00-20:00 | 05.01.2023 | 3,500,000 | 10 | 24h |
5 | IELTS Advanced Target 6.0-6.5 | Wed – Fri: 19.30-21.30 | 30.01.2023 | 10,800,000 | 10 | 60h |
6 | General English Elementary | Mon – Wed : 18:00-20:00 | 30.01.2023 | 6,500,000 | 10 | 50h |
7 | Toeic Starter | Tue – Sat: 19:30-21:30 | 06.01.2023 | 5,600,000 | 10 | 50h |
8 | IELTS Intensive Target: 5.5-6.0 | Tue – Thur 19:30-21:30 | 08.02.2023 | 9,000,000 | 10 | 60h |
9 | Basic English | Wed-Fri: 18:30-20:30 | 15.02.2023 | 4,800,000 | 10 | 40h |
10 | General English Elementary | Tue – Fri 19:30-21:30 | 20.02.2023 | 6,500,000 | 10 | 50h |
11 | Speaking & Pronunciation Elementary | Mon – Fri: 19:30-21:30 | 13.02.2023 | 3,500,000 | 10 | 24h |
Cơ sở 4: Trần Khát Chân
[table “” not found /]